Home / Banking / Interest Rates
Interest Rates
Checking Accounts
| Interest Rate | Annual Percentage Yield | Minimum Deposit to open account | Minimum Balance to obtain APY* | Current as of: |
| Interest Checking | 0.05% | 0.05% | $100.00 | $10.00 | 5/21/2013 |
Savings Accounts
| Interest Rate | Annual Percentage Yield | Minimum Deposit to open account | Minimum Balance to obtain APY* | Current as of: |
| Statement Savings | 0.07% | 0.07% | $100.00 | $50.00 | 5/21/2013 |
| Super Saver | 0.07% | 0.07% | $5.00 | $5.00 | 5/21/2013 |
| Christmas Club | 0.25% | 0.25% | $1.00 | $1.00 | 5/21/2013 |
| Money Market | 0.10% | 0.10% | $1,000.00 | greater than $1,000.00 | 5/21/2013 |
| Money Market | 0.09% | 0.09% | $1,000.00 | less than $1,000.00 | 5/21/2013 |
| Money Max | 0.15% | 0.15% | $10,000.00 | greater than $10,000.00 | 5/21/2013 |
| Money Max | 0.10% | 0.10% | $10,000.00 | less than $10,000.00 | 5/21/2013 |
Certificates of Deposit
| Interest Rate | Annual Percentage Yield | Minimum Deposit to open account | Minimum Balance to obtain APY* | Current as of: |
| 91 Day Certificate | 0.10% | 0.10% | $1,000.00 | $1,000.00 | 5/21/2013 |
| 6 Month Certificate | 0.20% | 0.20% | $1,000.00 | $1,000.00 | 5/21/2013 |
| 12 Month Certificate | 0.30% | 0.30% | $500.00 | $500.00 | 5/21/2013 |
| 18 Month Certificate | 0.35% | 0.35% | $500.00 | $500.00 | 5/21/2013 |
| 30 Month Certificate | 0.50% | 0.50% | $500.00 | $500.00 | 5/21/2013 |
| 48 Month Certificate | 1.15% | 1.15% | $500.00 | $500.00 | 5/21/2013 |
| 18 Month IRA Certificate | 0.35% | 0.35% | $100.00 | $100.00 | 5/21/2013 |
| 30 Month IRA Certificate | 0.50% | 0.50% | $100.00 | $100.00 | 5/21/2013 |
| 18 Month IRA Variable | 0.35% | 0.35% | $100.00 | $100.00 | 5/21/2013 |
* Daily balance (the amount of principal in the account each day)
Rates are subject to change without notice.
Fees may reduce the earnings on the account.
A penalty may be imposed for early withdrawal on certificates.