Current Rates
Rates are accurate as of 12/04/2025.
Rates Subject to Change Without Notice.
APY (Annual Percentage Yield)
Checking Accounts
| Interest Rate | Annual Percentage Yield | Minimum Deposit to open account | Minimum Balance to obtain APY* | Current as of: | |
|---|---|---|---|---|---|
| Superior Checking | 0.01% | 0.01% | $100.00 | $10.00 | 12/04/2025 |
| Youth Checking | 0.01% | 0.01% | $5.00 | $5.00 | 12/04/2025 |
Savings Accounts
| Interest Rate | Annual Percentage Yield | Minimum Deposit to open account | Minimum Balance to obtain APY* | Current as of: | |
|---|---|---|---|---|---|
| Money Max Plus | 1.75% | 1.75% | $50,000.00 | $10,000.00-$49,999.99 | 12/04/2025 |
| Money Max Plus | 3.25% | 3.30% | $50,000.00 | $50,000.00-$99,999.99 | 12/04/2025 |
| Money Max Plus | 3.75% | 3.82% | $100,000.00 | Greater than $99,999.99 | 12/04/2025 |
| Statement Savings | 0.05% | 0.05% | $100.00 | $50.00 | 12/04/2025 |
| Super Saver | 0.05% | 0.05% | $5.00 | $5.00 | 12/04/2025 |
| Christmas Club | 0.30% | 0.30% | $1.00 | $1.00 | 12/04/2025 |
| Money Market | 0.10% | 0.10% | $1,000.00 | Greater Than $999.99 | 12/04/2025 |
| Money Market | 0.09% | 0.09% | $1,000.00 | Less Than $1,000.00 | 12/04/2025 |
| Money Max | 0.15% | 0.15% | $10,000.00 | Greater Than $9,999.99 | 12/04/2025 |
| Money Max | 0.10% | 0.10% | $10,000.00 | Less Than $10,000.00 | 12/04/2025 |
Certificates of Deposit
| Interest Rate | Annual Percentage Yield | Minimum Deposit to open account | Minimum Balance to obtain APY* | Current as of: | |
|---|---|---|---|---|---|
| 91 Day Certificate | 0.05% | 0.05% | $1,000.00 | $1,000.00 | 12/04/2025 |
| 6 Month Certificate | 0.10% | 0.10% | $1,000.00 | $1,000.00 | 12/04/2025 |
| 12 Month Certificate | 0.10% | 0.10% | $500.00 | $500.00 | 12/04/2025 |
| 18 Month Certificate | 0.10% | 0.10% | $500.00 | $500.00 | 12/04/2025 |
| 30 Month Certificate | 0.15% | 0.15% | $500.00 | $500.00 | 12/04/2025 |
| 48 Month Certificate | 0.25% | 0.25% | $500.00 | $500.00 | 12/04/2025 |
* Daily balance (the amount of principal in the account each day)
Rates are subject to change without notice.
Fees may reduce the earnings on the account.
A penalty may be imposed for early withdrawal on certificates.
** Variable Rate Accounts rate may change after the account is opened.

