Current Rates
Rates are accurate as of 01/12/2021.
Rates Subject to Change Without Notice.
APY (Annual Percentage Yield)
Checking Accounts
Interest Rate | Annual Percentage Yield | Minimum Deposit to open account | Minimum Balance to obtain APY* | Current as of: | |
---|---|---|---|---|---|
Superior Checking | 0.01% | 0.01% | $100.00 | $10.00 | 01/12/2021 |
Youth Checking | 0.01% | 0.01% | $5.00 | $5.00 | 01/12/2021 |
Savings Accounts
Interest Rate | Annual Percentage Yield | Minimum Deposit to open account | Minimum Balance to obtain APY* | Current as of: | |
---|---|---|---|---|---|
Statement Savings | 0.05% | 0.05% | $100.00 | $50.00 | 01/12/2021 |
Super Saver | 0.05% | 0.05% | $5.00 | $5.00 | 01/12/2021 |
Christmas Club | 0.20% | 0.20% | $1.00 | $1.00 | 01/12/2021 |
Money Market | 0.10% | 0.10% | $1,000.00 | greater than $1,000.00 | 01/12/2021 |
Money Market | 0.09% | 0.09% | $1,000.00 | less than $1,000.00 | 01/12/2021 |
Money Max | 0.15% | 0.15% | $10,000.00 | greater than $10,000.00 | 01/12/2021 |
Money Max | 0.10% | 0.10% | $10,000.00 | less than $10,000.00 | 01/12/2021 |
Certificates of Deposit
Interest Rate | Annual Percentage Yield | Minimum Deposit to open account | Minimum Balance to obtain APY* | Current as of: | |
---|---|---|---|---|---|
91 Day Certificate | 0.05% | 0.05% | $1,000.00 | $1,000.00 | 01/12/2021 |
6 Month Certificate | 0.10% | 0.10% | $1,000.00 | $1,000.00 | 01/12/2021 |
12 Month Certificate | 0.10% | 0.10% | $500.00 | $500.00 | 01/12/2021 |
18 Month Certificate | 0.10% | 0.10% | $500.00 | $500.00 | 01/12/2021 |
30 Month Certificate | 0.15% | 0.15% | $500.00 | $500.00 | 01/12/2021 |
48 Month Certificate | 0.25% | 0.25% | $500.00 | $500.00 | 01/12/2021 |
18 Month IRA Certificate | 0.20% | 0.20% | $100.00 | $100.00 | 01/12/2021 |
30 Month IRA Certificate | 0.25% | 0.25% | $100.00 | $100.00 | 01/12/2021 |
18 Month IRA Variable | 0.20% | 0.20% | $100.00 | $100.00 | 01/12/2021 |
* Daily balance (the amount of principal in the account each day)
Rates are subject to change without notice.
Fees may reduce the earnings on the account.
A penalty may be imposed for early withdrawal on certificates.